{"exclude":["Spain","Netherlands","Norway"]}
Ingredients:
| Desmodium gangeticum | Rt. | Dct. | 2.85g. | |
| Pseudarthria viscida | Rt. | Dct. | 2.85g. | |
| Aerva lanata | Rt. | Dct. | 2.85g. | |
| Solanum anguivi | Rt. | Dct. | 2.85g. | |
| Stereospermum suaveolens | Rt. | Dct. | 2.85g. | |
| Oroxylum indicum | Rt. | Dct. | 2.85g. | |
| Gmelina arborea | Rt. | Dct. | 2.85g. | |
| Aegle marmelos | Rt. | Dct. | 2.85g. | |
| Premna corymbosa | Rt. | Dct. | 2.85g. | |
| Tribulus terrestris | Fr. | Dct. | 2.85g. | |
| Mucuna pruriens | Sd. | Dct. | 2.85g. | |
| Clitoria ternatea | Rt. | Dct. | 2.85g. | |
| Kaempferia galanga | Rz. | Dct. | 2.85g. | |
| Sida retusa | Rt. | Dct. | 2.85g. | |
| 1Piper longum | Fr. | Dct. | 2.85g. | |
| Achyranthes aspera | Pl. | Dct. | 2.85g. | |
| Piper aurantiacum | Rt. | Dct. | 2.85g. | |
| Plumbago rosea | Rt. | Dct. | 2.85g. | |
| Clerodendrum serratum | Rt. | Dct. | 2.85g. | |
| Hordeum vulgare | Sd. | Dct. | 4g. | |
| Terminalia chebula | Fr. | Dct. | 0.56g. | |
| Piper longum | Fr. | Pdr. | 0.38g. | |
| Sesamum indicum oil | 0.56g. | |||
| Ghee | 0.36g. | |||
| Honey | 0.38g. | |||
| Jaggery |
7.50g |
Legal Disclaimer: Statements regarding dietary supplements have not been evaluated by the FDA.
Note: Product images are for illustrative purposes only. Images/packaging/ labels may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients.
More From Brand
See All
Easy Picks
See All